Swappable battery
Continuous use
A slim detector for digital radiography workflows.




Continuous use

6,660 mAh

Station AP · Soft AP




Uniform load 400 kgf
1.5 m
Acquire and store up to 200 images on the detector.

| Model | G1717CW(P) | G1717FW(P) | G1417CW(P) | G1417FW(P) |
|---|---|---|---|---|
| Image sensor | a-Si, IGZO | a-Si (GF) | a-Si | a-Si (GF) |
| Pixel pitch | 140 μm | 140 μm | 140 μm | 140 μm |
| Spatial resolution | 3.57 lp/mm | 3.57 lp/mm | 3.57 lp/mm | 3.57 lp/mm |
| Dimensions (mm) | 460.5 × 460.5 × 15.7 | 460.5 × 460.5 × 15.7 | 384.5 × 460.5 × 15.7 | 384.5 × 460.5 × 15.7 |
| Active matrix (pixels) | 3040 × 3040 | 3072 × 3072 | 2500 × 3052 | 2500 × 3052 |
| Weight without batteries (kg) | 3.2 (3.4) | 3.0 (3.2) | 2.7 (2.9) | 2.5 (2.7) |
(P): Premium CsI_500. Weights exclude batteries; each battery weighs 200 g.
No separate interface or power box required.

| TFT type | a-Si TFT |
|---|---|
| Scintillator | CsI:Tl |
| Pixel pitch | 140 μm |
| Spatial resolution | 3.57 lp/mm |
| Dimensions, excluding handle | 460 × 460 × 15.4 mm |
| Active matrix | 3072 × 3072 pixels |
| Effective area | 430.8 × 430.8 mm |
| Weight | 3.95 kg |
Reduces contact-failure risk.


1.5 sec
Calibration files