ELPIS MEDICAL
Electro-hydraulic operating table
EL-OT200S
- Mechanism
- Electro-hydraulic
- Safe working load
- 230kg
- Overall Size
- 1,890(L) x 500(W) x 620~840mm(H)

Technical specifications
| Parameter | EL-OT200S |
|---|---|
| Overall Size | 1,890(L) x 500(W) x 620~840mm(H) |
| Table Size | 1,890(L) x 500mm(W) |
| Table top section | 4 sections |
| Head size | 310(W) x 220mm(L) |
| Back size | 500(W) x 500mm(L) |
| Hip size | 500(W) x 460mm(L) |
| Leg size | 500(W) × 600(L) mm |
| Head section | +25° / -90° |
| Back section (controller) | +15 / -80 |
| Leg section | +15°/ -90 |
| Safe working load | 230kg |
| Power Source | AC220V, 50/60HZ |
| Mechanism | Electro-hydraulic |
ASTRA MEDI · WITH YOU
Find the right configuration with Astra Medi.
Configurations, options and availability are confirmed for each enquiry. Contact Astra Medi for documentation and advice.