ELPIS MEDICAL
Electro-hydraulic operating table
EL-OT200
- Mechanism
- Electro-hydraulic
- Safe working load
- 230kg
- Overall Size
- 1,820(L) x 480(W) x 700~900mm(H)

Technical specifications
| Parameter | EL-OT200 |
|---|---|
| Overall Size | 1,820(L) x 480(W) x 700~900mm(H) |
| Table Size | 1,820(L) x 480mm(W) |
| Table top section | 4 sections |
| Head size | 500(W) x 220mm(L) |
| Back size | 500(W) x 600mm(L) |
| Hip size | 500(W) x 420mm(L) |
| Leg size | 230(W) x 560mm(L) |
| Laterial tilt | 20° / 25° |
| Trendelenburg | +30 / -30° |
| Head section | +25° / -90° |
| Back section (controller) | +15 / -80 |
| Leg section | +15° / -90° |
| Kidney position | 140° |
| Safe working load | 230kg |
| Power Source | AC220V, 50/60HZ |
| Mechanism | Electro-hydraulic |
ASTRA MEDI · WITH YOU
Find the right configuration with Astra Medi.
Configurations, options and availability are confirmed for each enquiry. Contact Astra Medi for documentation and advice.